SYSTEMS
SWIFT 25 Line Array System
SWIFT 25 Line Array System
SWIFT 25 SYSTEM
Back| SWIFT 25 Mid / High Unit | |
| System Type | 5" 2-way Passive System |
| Output Power | 120W (CONTINUOUS) , 240W (PROGRAM) |
| Sensitivity (1W/1M) | 95dB |
| Maximum SPL @ 1m | 115,5dB Max. (calculated) |
| Frequency Response | 90Hz-20kHz (-10dB) |
| Impedance | 16 ohms |
| Transducer Low | 2 x 5'' Woofer, 1,18'' (30mm) Voice Coil |
| Transducer High | 1 x 1" Tweeter, 1" (25mm) Voice Coil |
| Crossover Frequency | 2kHz Passive |
| Dispersion(-6dB) | 100° Horizontal, 12° Vertical (one module) |
| Attachment Points | Adjustable Rigging System, Vertical Splay Adjustable in 1.5° Increments from 0°- 12° |
| Connectors | 2 x SPK4 Style |
| Enclosure Construction | Polypropylene Enclosure with side handles, steel Metal Grille with foam |
| Fittings information | Steel Stirrup Material, 3 Flying Points |
| Dimensions (HxWxD) | (W) 161mm x (H) 430mm x (D) 304mm; (W) 6,34" x (H) 16,93" x (D) 11,97" |
| Net Weight | 8kg / 17,64 lbs |
| TD500.4DSP | |
| Stereo Mode (Both Channels Drive) | 4 ohms (RMS) 500W x 4 / 8 ohms (RMS) 250W x 4 |
| Bridge Mono Mode Input Sensitivity (Limit Off) | 8 ohms (RMS) 1000W x 2 |
| Input Sensitivity | 0.9-1.1V (0+/-1dBv) |
| Input Impedance | 20k ohms balanced or 10k Ohms unbalanced |
| Frequency Response | 20Hz ~ 20KHz (+0/-1dB) (at 10dB Rated Output Power 8 ohms) |
| Voltage Gain | 34+/- 0.5dB |
| THD+N (Ref.1K 1/8 Rated Power, A-Weighted) | <0.15% |
| S/N rate (Ref. Rated Power, A-Weighted) | >95dB |
| Crosstalk (Below Rated Power) | >50dB |
| Damping Factor (1K 8 ohms) | >180 |
| Power Supply | Switching Power Class D |
| Model Passive | KS 18 SUB |
| System Type | Bass Reflex Subwoofer |
| Transducer Low | 18" Woofer, 3" voice coil |
| Frequency Response | 40Hz - 200Hz (-6dB) |
| Crossover Frequency | 500Hz |
| Nominal Impedance | 8 Ohms |
| Max SPL | 128dB Max. |
| Power Rating | 500W RMS / 1000W PROGRAM |
| Input Connector | 2 x NL4 (Pin1+, Pin1-) |
| Enclosure Construction | Plywood cabinet, resistant black paint, metal grille, rubber feet,two handles |
| Mounting | Metal pole-mount |
| Dimensions (HxWxD) | 535 x 661x 515.5mm / 21.06" x 26.02 x20.3" |
| Net Weight | |
| Volume | 10.441 CFT |