SYSTEMS
X3 Mini Array
X3 Mini Array
X3 Mini Array
Back| System Type | 4" Two-way passive system |
| Output Power | 30W Continuous, 60W Program |
| Sensitivity (1W/1m) | 88dB |
| Maximum SPL @ 1m | 103dB Max. (calculated) |
| Frequency Response | 100Hz-20kHz (-10dB) |
| Impedance | 8 ohms |
| Transducer Low | 4" Neodymium Woofer, 1" Voice Coil |
| Transducer High | 3 x Ø13mm (V.C) Neodymium Tweeter |
| Crossover Frequency | 3.0kHz |
| Dispersion(-6dB) | 110° Horizontal, 20° Vertical (one module) |
| Attachment Points | Adjustable Rigging System, Vertical Splay Adjustable in 0°- 4° - 8° - 12° Increments from 0°- 12° |
| Connectors | Parallel or Series Ø6.3mm Socket / Selection Switch |
| Enclosure Construction | Aluminum dia case enclosure, Resistant Black Paint, Steel Grille with foam |
| Fittings information | Steel Stirrup Material, 3 Flying Points |
| Dimensions (HxWxD) | 141mm x 170mm x 162mm; 5.55" x 6.69"x 6.38" |
| Net Weight | 1.46kg / 3.21 lbs |
| TD500.4DSP | |
| Stereo Mode (Both Channels Drive) | 4 ohms (RMS) 500W x 4 / 8 ohms (RMS) 250W x 4 |
| Bridge Mono Mode Input Sensitivity (Limit Off) | 8 ohms (RMS) 1000W x 2 |
| Input Sensitivity | 0.9-1.1V (0+/-1dBv) |
| Input Impedance | 20k ohms balanced or 10k Ohms unbalanced |
| Frequency Response | 20Hz ~ 20KHz (+0/-1dB) (at 10dB Rated Output Power 8 ohms) |
| Voltage Gain | 34+/- 0.5dB |
| THD+N (Ref.1K 1/8 Rated Power, A-Weighted) | <0.15% |
| S/N rate (Ref. Rated Power, A-Weighted) | >95dB |
| Crosstalk (Below Rated Power) | >50dB |
| Damping Factor (1K 8 ohms) | >180 |
| Power Supply | Switching Power Class D |
| SOHOS12P | |
| System Type | 12" Passive Subwoofer Speaker |
| Output Power | 300W PROGRAM, 600W PEAK |
| Sensitivity | 122dB Continuous / 125dB Peak |
| Frequency Response | 45Hz-2.8kHz (-10dB) |
| Impedance | 4 ohms |
| Transducer Low | 12" (320mm) Ferrite Woofer, 2.55" (64.5mm) Voice Coil |
| Connector | 4 Pin Terminal Block and 2*NL-4 Speakon Parallel Socket |
| Enclosure Construction | Plywood Cabinet, Resistant Black Paint, Metal Grille |
| Mounting | One metal standard Pole-mount |
| Dimensions (HxWxD) | (W) 350mm x (H) 500mm x (D) 542mm / (W) 13.78" x (H) 19.69" x (D) 21.33" |
| Net Weight | 20.10kg / 44.31 lbs |