LEGACY MODELS
MX
    MX
MX.2442
Back| Model | MX.2442 Pro Live Mixer | ||||||
| Mono Input Channels | |||||||
| Microphone Input | Electronically balanced, discrete input configuration | ||||||
| Frequency Response | 1 0 Hz to 55 kHz, +/-3 dB | ||||||
| Distortion (THO & N) | 0.005% at+ 4 dBu, 1 kHz | ||||||
| Gain Range | 0 dB to 50 dB (MIC) | ||||||
| SNR (Signal to Noise Ratio) | 115 dB | ||||||
| Line Input | Electronically balanced | ||||||
| Frequency Response | 1 0 Hz to 55 kHz, +/-3 dB | ||||||
| Distortion (THO & N) | 0.005% at +4 dBu, 1 kHz | ||||||
| Sensitivity Range | +1 5 dBu to -35 dBu | ||||||
| Stereo Input Channels | |||||||
| Line Input | Balanced/Unbalanced | ||||||
| Frequency Response | 1 0 Hz to 55 kHz, +/-3 dB | ||||||
| Distortion (THO & N) | 0.005% at +4 dBu, 1 kHz | ||||||
| Impedances | |||||||
| Microphone Input | 1.4 kOhm | ||||||
| Channel Insert Return | 2.5 kOhm | ||||||
| All Other Inputs | 1 0 kOhm or greater | ||||||
| Tape Out | 1 kOhm | ||||||
| All Other Output | 120 Ohm | ||||||
| Equalization | |||||||
| Hi-shelving | +/-15 dB @12kHz | ||||||
| Mid bell (Mono) | +/-15 dB -frequency range 100 Hz-8 kHz | ||||||
| Hi-Mid (Stereo) | +/-15 dB@ 3kHz | ||||||
| Mid-Low (Stereo) | +/-15 dB@ 500Hz | ||||||
| Low-shelving | +/-15 dB@ 80Hz | ||||||
| Low Cut Filter | 75Hz, 18 dB/Oct. | ||||||
| Main Mix Section | |||||||
| Noise (Bus Noise) | Fader 0 dB, Channels Muted: -100 dBr (ref.: + 4 dBu) Fader 0 dB, all input channels assigned and set to UNilY Gain: - 90 dBr (ref.:+4 dBu) | ||||||
| Max Output | +22 dBu Balanced XLR / +22 dBu Unbalanced, 1/4" jacks | ||||||
| AUX Returns Gain Range | -oo to +15 dB | ||||||
| AUX Sends Max Out | +22 dBu | ||||||
| Power Supply | |||||||
| Main Voltage | 
 | ||||||
| Power Consumption | 50 Watts | ||||||
| Fuse | T1.25 AL | ||||||
| Main Connection | Standard IEC Receptacle | ||||||
| Physical | |||||||
| Dimension (WxDxH) | 470.5 mmx400 mmx38/115 mm (18.52"x15.75"x1.49"Y4.53") | ||||||
| Net Weight | 6.45 Kg (14.2 lb) | ||||||
| DSP Section | |||||||
| AID & D/A Converters | 24-Bit | ||||||
| DSP Resolution | 24-Bit | ||||||
| Type of Effects | Vocal, Small Room, Large Hall, Echo, Echo+VerbFiange+Verb, Plate, Chorus+GTR, Rotary+GTR, Tremolo+GTR | ||||||
| Presets | 100 | ||||||
| Controls | 100-Position PRESET Selector DSP MUTE SWITCH with PEAK LED Indicator | 
